MEN/ RARE
R008 (000W) RARE JEANS / Straight
R008 (000W) RARE JEANS / Straight
Regular price
$300.00 USD
Regular price
Sale price
$300.00 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
BIG JOHN who is oldest Japanese jeans brand uses premium fabrics and classic styling to fuel his use of denim, and this pair of “RARE" jeans proves it. Inspired by archival pairs, they’re crafted in Japan and cut from authentic selvedge denim in rigid. What’s more, caramel-coloured contrast stitching and a leather brand patch complete for a fuse of authentic appeal.
<Details>
Color: 000W Rigid (Raw)
Silhouette: Straight
Inseam Depth: Normal
Front: Button fly
<Denim>
BG7055 RARE
15.5oz indigo selvedge denim (100% cotton)
Color: 000W Rigid (Raw)
Silhouette: Straight
Inseam Depth: Normal
Front: Button fly
<Denim>
BG7055 RARE
15.5oz indigo selvedge denim (100% cotton)
<COO>
Made in JAPAN
[Attention]
*This product may shrink, fade, or shift color when washed.
*Do not tumble dry.
*Before washing, please check the product tag for the quality label mark.
*Do not use chlorine bleach.
Measurement Spec | ||||||||||||||
Size | Waist (cm) | Waist (inch) | Hip (cm) | Hip (inch) | Thigh (cm) | Thigh (inch) | Knee (cm) | Knee (inch) | Hem Width (cm) | Hem Width (inch) | F. RIze (cm) | F. RIze (inch) | B.Rise (cm) | B.Rise (inch) |
28 (RAW) | 81 | 31 ⁵⁷/₆₄ | 107.2 | 42 ¹³/₆₄ | 32.4 | 12 ³/₄ | 23.3 | 9 ¹¹/₆₄ | 20.5 | 8 ⁵/₆₄ | 26.7 | 10 ³³/₆₄ | 91.5 | 36 ¹/₃₂ |
A.Wash | 75 | 29 ¹⁷/₃₂ | 100.2 | 39 ²⁹/₆₄ | 30.3 | 11 ⁵⁹/₆₄ | 21.5 | 8 ¹⁵/₃₂ | 19 | 7 ³¹/₆₄ | 25.2 | 9 ⁵⁹/₆₄ | 83 | 32 ⁴³/₆₄ |
29 (RAW) | 83.5 | 32 ⁷/₈ | 109.6 | 43 ⁵/₃₂ | 33 | 12 ⁶³/₆₄ | 23.8 | 9 ³/₈ | 21 | 8 ¹⁷/₆₄ | 27.1 | 10 ⁴³/₆₄ | 91.5 | 36 ¹/₃₂ |
A.Wash | 77.5 | 30 ³³/₆₄ | 102.6 | 40 ²⁵/₆₄ | 30.9 | 12 ¹¹/₆₄ | 22 | 8 ²¹/₃₂ | 19.5 | 7 ⁴³/₆₄ | 25.5 | 10 ³/₆₄ | 83 | 32 ⁴³/₆₄ |
30 (RAW) | 86 | 33 ⁵⁵/₆₄ | 112 | 44 ³/₃₂ | 33.6 | 13 ¹⁵/₆₄ | 24.3 | 9 ⁹/₁₆ | 21.5 | 8 ¹⁵/₃₂ | 27.5 | 10 ⁵³/₆₄ | 91.5 | 36 ¹/₃₂ |
A.Wash | 80 | 31 ¹/₂ | 105 | 41 ¹¹/₃₂ | 31.5 | 12 ¹³/₃₂ | 22.5 | 8 ⁵⁵/₆₄ | 20 | 7 ⁷/₈ | 26 | 10 ¹⁵/₆₄ | 83 | 32 ⁴³/₆₄ |
31 (RAW) | 88.5 | 34 ²⁷/₃₂ | 114.4 | 45 ³/₆₄ | 34.2 | 13 ¹⁵/₃₂ | 24.8 | 9 ⁴⁹/₆₄ | 22 | 8 ²¹/₃₂ | 27.9 | 10 ⁶³/₆₄ | 91.5 | 36 ¹/₃₂ |
A.Wash | 82.5 | 32 ³¹/₆₄ | 107.4 | 42 ⁹/₃₂ | 32.1 | 12 ⁴¹/₆₄ | 23 | 9 ¹/₁₆ | 20.5 | 8 ⁵/₆₄ | 26.4 | 10 ²⁵/₆₄ | 83 | 32 ⁴³/₆₄ |
32 (RAW) | 91 | 35 ⁵³/₆₄ | 116.8 | 45 ⁶³/₆₄ | 34.8 | 13 ⁴⁵/₆₄ | 25.3 | 9 ⁶¹/₆₄ | 22.5 | 8 ⁵⁵/₆₄ | 28.3 | 11 ⁹/₆₄ | 91.5 | 36 ¹/₃₂ |
A.Wash | 85 | 33 ¹⁵/₃₂ | 109.8 | 43 ¹⁵/₆₄ | 32.7 | 12 ⁷/₈ | 23.5 | 9 ¹/₄ | 21 | 8 ¹⁷/₆₄ | 26.8 | 10 ³⁵/₆₄ | 83 | 32 ⁴³/₆₄ |
33 (RAW) | 93.5 | 36 ¹³/₁₆ | 119.2 | 46 ⁵⁹/₆₄ | 35.4 | 13 ¹⁵/₁₆ | 25.8 | 10 ⁵/₃₂ | 23 | 9 ¹/₁₆ | 28.7 | 11 ¹⁹/₆₄ | 91.5 | 36 ¹/₃₂ |
A.Wash | 87.5 | 34 ²⁹/₆₄ | 112.2 | 44 ¹¹/₆₄ | 33.3 | 13 ⁷/₆₄ | 24 | 9 ²⁹/₆₄ | 21.5 | 8 ¹⁵/₃₂ | 27.2 | 10 ⁴⁵/₆₄ | 83 | 32 ⁴³/₆₄ |
34 (RAW) | 96 | 37 ⁵¹/₆₄ | 121.5 | 47 ⁵³/₆₄ | 36 | 14 ¹¹/₆₄ | 26.3 | 10 ²³/₆₄ | 23.5 | 9 ¹/₄ | 29.1 | 11 ²⁹/₆₄ | 91.5 | 36 ¹/₃₂ |
A.Wash | 90 | 35 ⁷/₁₆ | 114.6 | 45 ¹/₈ | 33.9 | 13 ¹¹/₃₂ | 24.5 | 9 ⁴¹/₆₄ | 22 | 8 ²¹/₃₂ | 27.6 | 10 ⁵⁵/₆₄ | 83 | 32 ⁴³/₆₄ |
36 (RAW) | 101 | 39 ⁴⁹/₆₄ | 126.4 | 49 ⁴⁹/₆₄ | 37.2 | 14 ⁴¹/₆₄ | 27.3 | 10 ³/₄ | 24.5 | 9 ⁴¹/₆₄ | 29.9 | 11 ⁴⁹/₆₄ | 91.5 | 36 ¹/₃₂ |
A.Wash | 95 | 37 ¹³/₃₂ | 119.4 | 47 ¹/₆₄ | 35.1 | 13 ¹³/₁₆ | 25.5 | 10 ³/₆₄ | 23 | 9 ¹/₁₆ | 28.4 | 11 ³/₁₆ | 83 | 32 ⁴³/₆₄ |
38 (RAW) | 106 | 41 ⁴⁷/₆₄ | 130.1 | 51 ⁷/₃₂ | 38.1 | 15 | 28.1 | 11 ¹/₁₆ | 25 | 9 ²⁷/₃₂ | 30.7 | 12 ³/₃₂ | 91.5 | 36 ¹/₃₂ |
A.Wash | 100 | 39 ³/₈ | 123.1 | 48 ¹⁵/₃₂ | 36 | 14 ¹¹/₆₄ | 26.3 | 10 ²³/₆₄ | 23.5 | 9 ¹/₄ | 29.2 | 11 ¹/₂ | 83 | 32 ⁴³/₆₄ |
40 (RAW) | 111 | 43 ⁴⁵/₆₄ | 137.8 | 54 ¹/₄ | 39 | 15 ²³/₆₄ | 28.9 | 11 ³/₈ | 25.5 | 10 ³/₆₄ | 31.5 | 12 ¹³/₃₂ | 91.5 | 36 ¹/₃₂ |
A.Wash | 105 | 41 ¹¹/₃₂ | 130.8 | 51 ¹/₂ | 36.9 | 14 ¹⁷/₃₂ | 27.1 | 10 ⁴³/₆₄ | 24 | 9 ²⁹/₆₄ | 30 | 11 ¹³/₁₆ | 83 | 32 ⁴³/₆₄ |
<Size> The size is measured with the product lying flat. |
















