MEN/ M1
M114J (001) IVY (TAPERED FIT)
M114J (001) IVY (TAPERED FIT)
Couldn't load pickup availability
Our designers are obsessed with denim—and it shows. We source denim from some of the world's most renowned mills, create exclusive washes and build our jeans to feel good from the moment you put them on. Our newest washes let you jump into the break-in process wherever you like, from day-one dark to old-favorite fades.
This denim is made with authentic selvage denim, and will take on your unique wear characteristics over time.
[Style]
A recalibrated slim fit for athletic builds, with a bit more room in the hip and thigh, and a taper below the knee.
Button fly
[Color]
One Wash [Rinse]
[Material]
Cotton 100% Japanese Selvage Denim
[COO]
Okayama, Japan
[Attention]
*This product may shrink, fade, or shift color when washed.
*Do not tumble dry.
*Before washing, please check the product tag for the quality label mark.
*Do not use chlorine bleach.
*This product may shrink, fade, or shift color when washed.
*Do not tumble dry.
*Before washing, please check the product tag for the quality label mark.
*Do not use chlorine bleach.
<Size> How to measure |
Spec [cm] | |||||||
size | Waist | Hip | Thigh | Knee | Hem | F.Rise | Inseam |
28in | 74 | 98.5 | 28.9 | 20.7 | 16 | 29.4 | 70 |
29in | 76.5 | 101 | 29.5 | 21.2 | 16.5 | 26.8 | 70 |
30in | 79 | 103.5 | 30.1 | 21.7 | 16.5 | 27.2 | 70 |
31in | 81.5 | 106 | 30.7 | 22.2 | 17 | 27.6 | 70 |
32in | 84 | 108.5 | 31.3 | 22.7 | 17 | 28 | 70 |
33in | 86.5 | 111 | 31.9 | 23.2 | 17.5 | 28.4 | 70 |
34in | 89 | 113.5 | 32.5 | 23.7 | 17.5 | 28.8 | 70 |
36in | 94 | 118.5 | 33.7 | 24.7 | 18 | 29.6 | 70 |
Spec [inch] | |||||||
size | Waist | Hip | Thigh | Knee | Hem | F.Rise | Inseam |
28in | 29.1 | 38.8 | 11.4 | 8.1 | 6.3 | 11.6 | 27.6 |
29in | 30.1 | 39.8 | 11.6 | 8.3 | 6.5 | 10.6 | 27.6 |
30in | 31.1 | 40.7 | 11.9 | 8.5 | 6.5 | 10.7 | 27.6 |
31in | 32.1 | 41.7 | 12.1 | 8.7 | 6.7 | 10.9 | 27.6 |
32in | 33.1 | 42.7 | 12.3 | 8.9 | 6.7 | 11.0 | 27.6 |
33in | 34.1 | 43.7 | 12.6 | 9.1 | 6.9 | 11.2 | 27.6 |
34in | 35.0 | 44.7 | 12.8 | 9.3 | 6.9 | 11.3 | 27.6 |
36in | 37.0 | 46.7 | 13.3 | 9.7 | 7.1 | 11.7 | 27.6 |








