Join our email list
Get exclusive deals and early access to new products.
Experience the exclusivity of BIG JOHN’s limited edition special finish jeans, experimentally produced in our Wash Lab.
The overall fading meticulously mirrors the 1960s BIG JOHN vintage archives, preserving the essence of bygone eras. Artisanal craftsmanship breathes life into each pair, authentically replicating the whiskers and wear patterns worn over years. The intricate hand-stitching and unique stitch work on repairs make each piece a one-of-a-kind art form, perfect for those who cherish rock and grunge aesthetics.
A deliberate modern white patch adorns the back label, sewn on after all processing is complete, lending a refined finish to these storied jeans.
About the Silhouette: The sharp slim silhouette ensures even the most rugged finishes look clean and streamlined.
About the Fabric: We’ve opted for a 13oz weight red selvedge denim, offering a substantial feel in hand, modernized while honoring the ambiance of the 1960s.
Style Details:
Reference: 173cm, 63kg, wearing size 32 inches
Material Specification:
Country of Production:
Care Instructions:
<Size> How to measure
The size is measured with the product lying flat.
**Raw denim shrinks when washed. Please refer to the size after washing.
"
| Size | Waist | Inseam | Thigh Width | Knee Width | Hem Width | Hip | Rise Front |
|---|---|---|---|---|---|---|---|
| 29 | 74.0 | 77.0 | 27.0 | 19.0 | 15.0 | 96.0 | 26.0 |
| 30 | 76.5 | 77.0 | 27.5 | 19.5 | 15.5 | 98.5 | 26.3 |
| 31 | 79.0 | 77.0 | 28.0 | 20.0 | 16.0 | 101.0 | 26.8 |
| 32 | 81.5 | 77.0 | 28.5 | 20.5 | 16.5 | 103.5 | 27.0 |
| 33 | 83.5 | 77.0 | 29.0 | 21.0 | 17.0 | 106.0 | 27.3 |
| 34 | 86.0 | 77.0 | 29.5 | 21.5 | 17.5 | 108.5 | 27.7 |
| 36 | 91.0 | 77.0 | 30.5 | 22.5 | 18.5 | 113.5 | 28.5 |
| Size | Waist | Inseam | Thigh Width | Knee Width | Hem Width | Hip | Rise Front |
|---|---|---|---|---|---|---|---|
| 29 | 29.1 | 30.3 | 10.6 | 7.5 | 5.9 | 37.8 | 10.2 |
| 30 | 30.1 | 30.3 | 10.8 | 7.7 | 6.1 | 38.8 | 10.4 |
| 31 | 31.1 | 30.3 | 11.0 | 7.9 | 6.3 | 39.8 | 10.6 |
| 32 | 32.1 | 30.3 | 11.2 | 8.1 | 6.5 | 40.7 | 10.6 |
| 33 | 32.9 | 30.3 | 11.4 | 8.3 | 6.7 | 41.7 | 10.7 |
| 34 | 33.9 | 30.3 | 11.6 | 8.5 | 6.9 | 42.7 | 10.9 |
| 36 | 35.8 | 30.3 | 12.0 | 8.9 | 7.3 | 44.7 | 11.2 |
"