MEN/ M1
M103J (313) BUCKAROO (RELAX FIT)
M103J (313) BUCKAROO (RELAX FIT)
Couldn't load pickup availability
Our designers are obsessed with denim—and it shows. We source denim from some of the world's most renowned mills, create exclusive washes and build our jeans to feel good from the moment you put them on. Our newest washes let you jump into the break-in process wherever you like, from day-one dark to old-favorite fades.
This denim is made with authentic Japanese selvage denim, and will take on your unique wear characteristics over time.
[Style]
Sits at waist.
Relaxed through the hip and thigh, with a higher rise and a wider leg than our classic fit.
Button fly
[Color]
Light indigo Five-year wash
[Material]
Cotton 100% Japanese Selvage Denim
[COO]
Okayama, Japan
[Attention]
*This product may shrink, fade, or shift color when washed.
*Do not tumble dry.
*Before washing, please check the product tag for the quality label mark.
*Do not use chlorine bleach.
*This product may shrink, fade, or shift color when washed.
*Do not tumble dry.
*Before washing, please check the product tag for the quality label mark.
*Do not use chlorine bleach.
<Size> How to measure
|
Spec [cm] | |||||||
size | Waist | Hip | Thigh | Knee | Hem | F.Rise | Inseam |
28in | 74 | 103.5 | 28.9 | 22.6 | 19.6 | 31.1 | 84 |
29in | 76.5 | 106 | 29.5 | 23.1 | 20.1 | 31.5 | 84 |
30in | 79 | 108.5 | 30.1 | 23.6 | 20.6 | 31.9 | 84 |
31in | 81.5 | 111 | 30.7 | 24.1 | 21.1 | 32.3 | 84 |
32in | 84 | 113.5 | 31.3 | 24.6 | 21.6 | 21.7 | 84 |
33in | 86.5 | 116 | 31.9 | 25.1 | 22.1 | 33.1 | 84 |
34in | 89 | 118.5 | 32.5 | 25.6 | 22.6 | 33.5 | 84 |
36in | 94 | 123.5 | 33.7 | 26.6 | 23.6 | 34.3 | 84 |
Spec [inch] | |||||||
size | Waist | Hip | Thigh | Knee | Hem | F.Rise | Inseam |
28in | 29.1 | 40.7 | 11.4 | 8.9 | 7.7 | 12.2 | 33.1 |
29in | 30.1 | 41.7 | 11.6 | 9.1 | 7.9 | 12.4 | 33.1 |
30in | 31.1 | 42.7 | 11.9 | 9.3 | 8.1 | 12.6 | 33.1 |
31in | 32.1 | 43.7 | 12.1 | 9.5 | 8.3 | 12.7 | 33.1 |
32in | 33.1 | 44.7 | 12.3 | 9.7 | 8.5 | 8.5 | 33.1 |
33in | 34.1 | 45.7 | 12.6 | 9.9 | 8.7 | 13.0 | 33.1 |
34in | 35.0 | 46.7 | 12.8 | 10.1 | 8.9 | 13.2 | 33.1 |
36in | 37.0 | 48.6 | 13.3 | 10.5 | 9.3 | 13.5 | 33.1 |










