MEN/ M1
M104 (454R) REGULAR STRAIGHT in Labo
M104 (454R) REGULAR STRAIGHT in Labo
Regular price
$350.00 USD
Regular price
Sale price
$350.00 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Special Finish by BIG JOHN Wash Labo
Our designers are obsessed with denim—and it shows. We source denim from some of the world's most renowned mills, create exclusive washes and build our jeans to feel good from the moment you put them on. Our newest washes let you jump into the break-in process wherever you like, from day-one dark to old-favorite fades.
This denim is made with authentic Japanese selvage denim, and will take on your unique wear characteristics over time.
<Details>
Color: Medium
Silhouette: Straight
Inseam Depth: Normal
Front: Zip fly
<Denim>
Japanese selvedge denim (100% cotton)
<COO>
Made in JAPAN
[Attention]
*This product may shrink, fade, or shift color when washed.
*Do not tumble dry.
*Before washing, please check the product tag for the quality label mark.
*Do not use chlorine bleach.
Made in JAPAN
[Attention]
*This product may shrink, fade, or shift color when washed.
*Do not tumble dry.
*Before washing, please check the product tag for the quality label mark.
*Do not use chlorine bleach.
<Size> How to measure The size is measured with the product lying flat. |
size/cm | Waist | Inseam | Thigh | Knee | Hem | Hip | F. Rise |
28 | 73.0 | 86.0 | 28.0 | 21.0 | 17.5 | 98.0 | 26.5 |
29 | 75.5 | 86.0 | 28.5 | 21.5 | 18.0 | 100.0 | 26.5 |
30 | 77.5 | 86.0 | 29.0 | 22.0 | 18.5 | 102.0 | 27.0 |
31 | 80.5 | 86.0 | 29.5 | 22.5 | 19.0 | 104.0 | 27.0 |
32 | 82.5 | 86.0 | 30.5 | 23.0 | 19.5 | 106.0 | 27.5 |
33 | 85.0 | 86.0 | 31.0 | 23.5 | 20.0 | 108.0 | 27.5 |
34 | 88.0 | 86.0 | 31.5 | 24.0 | 20.5 | 110.0 | 28.0 |
36 | 93.0 | 86.0 | 32.5 | 25.0 | 21.0 | 116.0 | 29.0 |
38 | 99.0 | 86.0 | 34.5 | 26.0 | 22.0 | 123.0 | 30.0 |
size/inch | Waist | Inseam | Thigh | Knee | Hem | Hip | F. Rise |
28 | 28.7 | 33.9 | 11.0 | 8.3 | 6.9 | 38.6 | 10.4 |
29 | 29.7 | 33.9 | 11.2 | 8.5 | 7.1 | 39.4 | 10.4 |
30 | 30.5 | 33.9 | 11.4 | 8.7 | 7.3 | 40.2 | 10.6 |
31 | 31.7 | 33.9 | 11.6 | 8.9 | 7.5 | 40.9 | 10.6 |
32 | 32.5 | 33.9 | 12.0 | 9.1 | 7.7 | 41.7 | 10.8 |
33 | 33.5 | 33.9 | 12.2 | 9.3 | 7.9 | 42.5 | 10.8 |
34 | 34.6 | 33.9 | 12.4 | 9.4 | 8.1 | 43.3 | 11.0 |
36 | 36.6 | 33.9 | 12.8 | 9.8 | 8.3 | 45.7 | 11.4 |
38 | 39.0 | 33.9 | 13.6 | 10.2 | 8.7 | 48.4 | 11.8 |














